Translate

RANDOM MUSINGS FROM THE TOP OF THE HILL

9/21/2026

LISTS

Yes, I love lists.  Here's the latest I've come across.  These are the average prices of homes sold in the USA per year - the equivalent in 2025 dollars and, in two cases, what I spent on homes that year.  Yes, I got tired of typing all the years - you can interpolate.

1965  $21,500   $213,381 
1967  $24,600   $229,023   $15,300  
1970  $26,600   $210,932
1972  $30,500   $226,493   $30,500
1975  $42,600   $242,248
1980  $76,400   $279,400
1985  $100,800   $291,061
1990  $149,800   $353,346
1995  $158,700   $326,297
2000  $207,000   $375,461
2005  $297,000   $476,294
2010  $272,900   $392,960
2015  $352,700   $470,622
2020  $391,900   $474,485
2025  $541,300   $541,300

No comments: